End of Reception
| EARLY YEARS | |
| Skills on Entry | Below expectations with a significant number of children who have weak speech skills |
| % GLD | 2016: 75% 2017: 70% 2018: 70% 2019: 80% |
| Outcomes | Good |
End of Year 1 Phonics Screening
| Year | % passed | % boys passed | % girls passed | National Average |
| 2016 | 72 | 65 | 88 | 81 |
| 2017 | 90 | 90 | 90 | 81 |
| 2018 | 88 | TBC | TBC | 83 |
| 2019 | 83 | TBC | TBC | 82 |
End of Key Stage 1 (Year 2)
| 2019 Expected standard School | 2019 Expected standard National | 2019 Greater Depth School | 2019 Greater Depth National | |
| Reading | 60 | 75 | 17 | 25 |
| Writing | 63 | 69 | 7 | 15 |
| Maths | 73 | 76 | 13 | 22 |
End of Year 6
| 2019 Expected School | 2019 Expected National | 2019 Greater Depth School | 2019 Greater Depth National | |
| Reading | 91 | 73 | 36 | 27 |
| Writing | 81 | 78 | 27 | 20 |
| Maths | 86 | 79 | 32 | 27 |
| EGPS | 91 | 78 | 50 | 36 |
| R/W/M | 81 | 73 | 22 |
